Found 3337 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abel | David | 33843 | 755 | |||
Abercrombie | Nelson D | 12022 | 7428 | |||
Abernethy | Thomas R | 12859 | 139127 | |||
Abernethy | Joseph Jollie | 7024 | 2349 | |||
Abernethy | S Stanley Russell | 9055 | 5048 | |||
Abraham | Anthony Richard | 1178 | 7034 | |||
Acland | Thomas St Hill | 20199 | 24615 | |||
Acton-Adams | Wilden | 1435 | 23584 | |||
Adam | Ian D | 18655 | 128574 | |||
Adam | Argus Forsyth | 15270 | 9544 | |||
Adams | Charles H W | 20741 | 23580 | |||
Adams | Edward Charles | 12354 | 22831 | |||
Adams | Arthur William | 8068 | 23453 | |||
Adams | Duncan | 3627 | 124545 | |||
Adams | Walter R | 1074 | 32146 | |||
Adams | Hugh Miles William | 19750 | ||||
Adams | Hugh Miller | 22158 | 4142 | |||
Adams | David Maxwell | 36643 | 582 | |||
Adams | David | 3468 | 4746 | |||
Adamson | Joseph Leslie | 7957 | 6668 | |||
Adcock | John | 6922 | 9354 | |||
Addis | Harold Thomas | 41120 | 33519 | |||
Adkins | Richard Kenneth | 30741 | 24233 | |||
Aekins | Robert | 35623 | 28853 | |||
Agnew | Robert Samuel | 4078 | 22815 | |||
Agnew | Alexander | 32725 | 32463 | |||
Ahradsen | Kenneth Ahrad | 30867 | 23215 | |||
Aickin | Herbert Leslie | 9434 | 6 | |||
Ainge | unspecified | 4423 | 21202 | |||
Ainsworth | Neville | 14594 | 33688 | |||
Aitken | Thomas B} | 24871 | 4195 | |||
Aitken | Andrew R | 39593 | 39593 | |||
Aitken | Thomas Bruce | 24871 | 4195 | |||
Aitken | William Edwards | 4766 | 2313 | |||
Aitken | Alan A | 9765 | 39544 | |||
Aitken | Hubert | 5144 | ||||
Aitken | Robert Alexander | 17712 | 140747 | |||
Aitken | C Arthur | 33229 | 5293 | |||
Aitken | Andrew | 63227 | 228309 | |||
Aitken | Robert Selwyn | 29481 | 4167 | |||
Albon | Kenneth | 4148 | 21673 | |||
Albrey | Louis G | 47993 | 39408 | |||
Alcock | William Lewis | 11842 | 22642 | |||
Alderton | Albert Victor James | 36410 | 127352 | |||
Alderton | Thomas H | 2709 | 5197 | |||
Aldridge | John Henry | 10574 | ||||
Alexander | Hugh | 4425 | 7668 | |||
Alexander | Ronald W | 14784 | 135323 | |||
Alexander | Donald Jack | 28817 | 2980 | |||
Alexander | Leslie Christopher | 10907 | 8744 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting