Units: 2/11 Battalion (6th Div. Australian)
You are here: Home1 / Australian Army2 / 6th Division (2AIF)3 / 2/11 Battalion (6th Div. Australian)
Found 193 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Aggiss | Francis Arthur | WX680 | 2167 | |||
Ainsley | Gerald | WX2074 | 10303 | |||
Anderson | David A | WX464 | 23338 | |||
Anderson | Neil | WX473 | 92455 | |||
Anderson | Francis Leonard Charles | WX1748 | 91949 | |||
Asquith | Holman Lindsay or Henry | KX 3195 | 4510 | |||
Bamford | Charles Everard | WX288 | 25954 | |||
Banfield | Eric | NX 4148 | 9901 | |||
Banks | John M | WX772 | 9855 | |||
Bardi | Francis Joseph | WX1990 | 9841 | |||
Bateman | Roy F A R | WX841 | 10352 | |||
Becker | Douglas James | WX 1924 | 92268 | |||
Bedells | John Grahame | WX13 | 23566 | |||
Benson | Harry Wallace | WX466 | 92178 | |||
Bickley | Samuel Oliver Neil | WX 1080 | 23089 | |||
Biggins | Frederick | WX 848 | 92148 | |||
Bird | Philip Reuben | WX 1106 | 91879 | |||
Bishop | Alexander Arthur | WX1044 | 22827 | |||
Blackford | Christopher Henry | WX533 | 92015 | |||
Bloomer | Lawrence | 9556 | ||||
Bowkett | Harry | WX 306 | 92231 | |||
Brown | Francis | WX 468 | 92241 | |||
Bryden | William | WX986 | 92758 | |||
Cant | Sydney | WX 2240 | 9995 | |||
Casley | Thomas | WX1107 | 3317 | |||
Castellari | Donald Joseph | NX3824 | 10363 | |||
Castelli | Samuel | WX646 | 92130 | |||
Chambers | Warren Stuart | WX2188 | 92393 | |||
Chapman | James | WX2536 | 95815 | |||
Chester | Stanley Percival Watson | WX 247 | 25919 | |||
Clark | William Herbert | WX1510 | 23141 | |||
Clarke | Edward Stanley | WX779 | 92460 | |||
Clemensham | Arthur Gordon | WX 6174 | 23238 | |||
Cook | William L | WX369 | 10132 | |||
Crack | Alwyne George (Archie ) | 24132 | ||||
Crackouer | David | WX2418 | 22993 | |||
Cullen | Herbert George | NX 7840 | 7809 | |||
Cullen | Donald Patrick | WX1034 | 92206 | |||
Cunningham | Ian | WX2323 | 5162 | |||
Cunningham | William Joseph | WX 667 | 16761 | |||
Cunnington | Edward A | WX941 | 9914 | |||
Darling | Fergus John | WX 485 | 95481 | |||
Darling | Ian Kimber | WX 484 | 23570 | |||
Davey | Ian Francis Drake | WX 777 | 91815 | |||
Davie | William Candlish | WX1816 | 91819 | |||
Dennerley | Ernest | WX460 | 8193 | |||
Dennerley | Thomas | WX458 | 8244 | |||
Denny | John Francis Ferguson | WX843 | 92654 | |||
Dixon | Vivian | WX817 | 9988 | |||
Dodd | Eustace A | WX 404 | 91917 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting