Found 46 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Alder | William | NX1388 | ||||
Anderson | Walter G | NX2182 | 10308 | |||
Balsarini | Leslie Joseph | VX43875 | 7788 | |||
Billett | Ray Vivian | NX 19642 | 7084 | |||
Brookfield | Ernest Devonshire | NX2079 | 23452 | |||
Bruce | Herbert F | NX1899 | 3397 | |||
Casey | Vincent James | NX1514 | 7046 | |||
Clark | Ian Hamilton | NX 15450 | 5233 | |||
Colley | John F | NX 1904 | 3620 | |||
Cooke | Austin V | NX8410 | 8016 | |||
Cowell | Reginald | NX14124 | 3322 | |||
Crofts | Maxwell Carlyle | NX1903 | 7724 | |||
Daniel | Joshua Albert | NX1417 | 3953 | |||
Davidson | Walter Walker Rannie | NX1233 | 7428 | |||
Dowell | William Ernest | NX1242 | 5580 | |||
Englert | William C | NX15439 | 5581 | |||
Ernest | William , | NX 1242 | 5580 | |||
Flett | Leslie Richard | NX1868 | 3089 | |||
Fowler | Henry | NX2207 | 7462 | |||
Freeman | Walter | NX8685 | 33049 | |||
Grace | Leonard | NX1264 | 5171 | |||
Guest | Oswald | NX15557 | 92617 | |||
Gunning | John | NX11579 | 7961 | |||
Hadwell | James H Maxwell | NX2404 | 7954 | |||
Hales | Richard | WX15688 | 6380 | |||
Healey | George | NX11960 | 10128 | |||
Heath | Lawrence Harvey | NX1828 | 7449 | |||
Holroyd | Ralph | NX34657 | 23916 | |||
Hutchison | Allan | NX1380 | 5239 | |||
James | George Lloyd | NX11714 | 3542 | |||
Jones | Thomas Henry | NX 1328 | 5224 | |||
Joseph | Lewis | NX 23871 | 3834 | |||
Knox | Norman Hamilton | NX13543 | 92712 | |||
Lee | James | NX7156 | 3977 | |||
Lee | Mervin M C | NX2330 | 4416 | |||
Lees | James H | VX809 | 7128 | |||
Livingstone | Kevin M D S | NX 1244 | 2684 | |||
Lovett | Harry James | NX1598 | 228 | |||
Lye | Harold Sutton | NX18878 | 91810 | |||
Maher | Henry Thomas | NX19595 | 3825 | |||
Malcolm | Harold George | NX15623 | 3324 | |||
McCaffrey | Victor Stanley | NX 15513 | 3733 | |||
McFayden | Angus Neil | NX15530 | 5243 | |||
McLean | Walter | NX2362 | 32083 | |||
McLeod | Archie | NX7164 | 3507 | |||
MCorpsherson | Reginald MaCorpserson | NX28905 | 3325 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting