Found 30 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Armstrong | Thomas Frederick | VX1897 | 4263 | |||
Atkinson | Alfred | NX6263 | 10050 | |||
Atkinson | Alexander William | WX1056 | 10227 | |||
Buckleigh | John Joseph | NX 1251 | 91853 | |||
Castle | Alfred Dermont | SX903 | 43 | |||
Chatfield | Neville | 9789 | ||||
Cork | Clive | NX8939 | 10212 | |||
Craber | Harry William | NX6291 | 3344 | |||
Craber | Harry Graber | NX6291 | 3344 | |||
George | Frederick | VX1712 | 1439 | |||
Goddard | Lindsey | NX 3825 | 10199 | |||
Godly | Bernard W | VX 240 or NX 240 | 3686 | |||
Goodman | William Graham | VX11397 | 24198 | |||
Goodwin | Frederick | WX 1354 | 5845 | |||
Gregor | Douglas | VX981 | 7083 | |||
Griffiths | Douglas | NX 9141 | 10039 | |||
Grigg | Hugh Murdoch | VX 8911 | 3786 | |||
Harris | John | NX8512 | 9555 | |||
Harrison | Ronald C | NX 5292 | 10017 | |||
Hodgman | Arundell James | NX 2919 | 39495 | |||
Holmes | Ernest Arthur | NX11089 | 142129 | |||
Jordan | William | NX 6232 | 5136 | |||
Judges | William James | WX1427 | 994 | |||
Lewis | Leslie Edward | NX3040 | 7075 | |||
McAulay | Harry | NX1601 | 5952 | |||
McCartney | Lyle | NX 6241 | 3882 | |||
McManus | Frank Joseph | VX1950 | 7975 | |||
McMaster | Dugan | QX 7198 | 1456 | |||
Miles | Alfred Henry | NX6731 | 8953 | |||
Potter | Alfred John | TX 412 | 92303 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting