Found 29 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Bentley | Thomas George | 400 | ||||
Bond | Harold Frederick | 3668 | ||||
Brearley | Tom | FAA/SFX2212 | 25643 | |||
Brims | Alexander | FX76372 | 319 | |||
Buckley | James Brian | 963 | ||||
Casson | John | 1 | ||||
Chamberlain | Ralph | FX 75654 | 21361 | |||
Clayton | Squire | 106 | ||||
Collins | Drury Neale | 3353 | ||||
Conn | Cecil Alfred | 90 | ||||
Driver | Maurice V | 362 | ||||
Dyke | Archie Herbert | P/JX211314 | 615 | |||
Girling | Robert | SFX136 | 5104 | |||
Griffin | Harry Charles Geoffrey | FX 77190 | 294 | |||
Griffiths | Guy Beresford | 635 | ||||
Hanrahan | Maurice James | 1270 | ||||
Harris | Stanley D | F/AA/SR8346 | 32705 | |||
Harwood | Robert Reginald | FAA/FX79437 | 432 | |||
Hearle | Nathaniel M | 1246 | ||||
Howard | Harry Melbourne | 247 | ||||
Howard | Charles Vyvyan | 3674 | ||||
Jackson | Robert Joseph | FX79433 | 437 | |||
Jago | Charles Douglas | SR 8093 | 298 | |||
James | John Douglas | FAA/FX76572 | 96 | |||
Kiddell | John Bartram | 100 | ||||
Lubbock | David Miles | 3804 | ||||
McKee | Thomas Anthony | 103 | ||||
Miles | Lionel William | P/JX138622 | 23591 | |||
Taylor | Raymond Warren |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting