The Sherwood Foresters was formed in 1881 during the Childers Reforms of the British Army. The rifle volunteer and militia units of Nottinghamshire and Derbyshire were merged with two regular regiments, the 45th (Nottinghamshire) (Sherwood Foresters) Regiment of Foot and the 95th (Derbyshire) Regiment of Foot. The regular regiments became the new unit’s 1st and 2nd Battalions.
Used during the interwar period as occupation and garrison troops, both battalions were back in action in Norway, France and North Africa in the early years of the Second World War (1939-45).
1st Battalion was captured at Tobruk in June 1942 and 16th Battalion was renamed to replace it. This served at home and in Germany. 2nd Battalion moved to Italy after its North African service.
The regiment also raised 10 Territorial and hostilities-only battalions, these went on to serve at home, in France, North Africa, Italy, and Singapore and Malaya.
Members of the 1/5th Battalion were captured at Singapore in 1942 and forced by the Japanese to labour on the notorious Thai-Burma ‘death’ railway.
https://www.nam.ac.uk/explore/sherwood-foresters-nottinghamshire-and-derbyshire-regiment
Found 703 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Abbotts | Edwin W J | 14660089 | 171948 | |||
Ackland | Frederick E | 5683135 | 262180 | |||
Adams | Frederick | 4978701 | 3708 | |||
Adkin | Joseph F | 4975294 | 252944 | |||
Adlam | George | 3963738 | 5096 | |||
Ainsworth | Ernest | 4975835 | 21161 | |||
Airey | Jack | 4974676 | 5620 | |||
Albans | William | 4977132 | 14547 | |||
Aldridge | Sydney | |||||
Aldridge | Sydney | 4741380 | 13820 | |||
Alexander | George | 4976403 | 29606 | |||
Allan | Douglas | 4974084 | 12251 | |||
Allan | Dennis | 4970392 | 267 | |||
Allard | Thomas George | 5230636 | 32626 | |||
Allen | Thomas | 7344103 | 226239 | |||
Allen | Ernald | 4746625 | 225460 | |||
Allen | Frederick J | 4741115 | 19223 | |||
Allen | John | 4373 | ||||
Allin | Amos | 4977350 | 280 | |||
Allsop | George | 4975113 | 138697 | |||
Allsop | James W | 4969788 | 4981 | |||
Alvey | Thomas R | 4980193 | 154176 | |||
Anderson | Ernest | 4973228 | 124542 | |||
Andrews | William E | 4973131 | 7462 | |||
Andrews | Andrew | 4975715 | 12303 | |||
Ansell | Thomas | 4974345 | 28371 | |||
Anthony | George Henry | 4978371 | 354 | |||
Armstrong | Charles | 462164 | 87064 | |||
Ashby | Alfred Ernest | 4976349 | 5095 | |||
Ashby | Richard Edmund Leslie | 4976040 | 17448 | |||
Asher | William | 5892055 | 131222 | |||
Aspray | George | 4971121 | 3974 | |||
Athorpe | Marmaduke Carver Middleton | 36342 | 219 | |||
Atkin | Frank | 4976535 | 4918 | |||
Atkinson | Francis W | 4980244 | 139620 | |||
Atkinson | Leonard | 4974528 | 30391 | |||
Attenborough | Arthur | 4974753 | 332 | |||
Bacon | George | 4977239 | 5167 | |||
Baggaley | Fred | 4978461 | 221537 | |||
Baggaley | Frederick | 4978461 | 221537 | |||
Bailey | Arthur E | 4979786 | 228658 | |||
Bailey | Arthur Balley | 4979786 | 228658 | |||
Baker | William | 49872717 | 95579 | |||
Baker | Albert | 4907188 | 32212 | |||
Baker | Ronald | 4985614 | 153634 | |||
Bakewell | Frank | 4976782 | 5010 | |||
Bale | William Herbert | 5678612 | 50009 | |||
Barber | Albert | 4743500 | 6575 | |||
Barcello | Herbert-Ambrose | 3963741 | 4738 | |||
Barker | Thomas | 4396931 | 140205 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting