Found 35 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Agnes | Albert E | 421280 | 3988 | |||
Alsop | Leslie | 7890225 | 11156 | |||
Appleton | C | 4809 | ||||
Aspinall | Arthur | East Riding Yeomanry (RAC) Service Number: 7290878 or 7890878 | 11924 | |||
Baker | Charles | 873599 | 11342 | |||
Bales | Cyril | 7887348 | 25946 | |||
Banyard | Bernard | 7886870 | 11368 | |||
Barrett | Maurice | 7890229 | 13428 | |||
Batchelor | Douglas | 7885824 | 183 | |||
Bell | Dennis | 7885237 | 207 | |||
Bennett | Cyril | 410510 | 30874 | |||
Bower | Albert Edward | 324432 | 30893 | |||
Brown | Albert James | 4808 | ||||
Clare | Albert | 7884056 | 11227 | |||
Conway | Ronald | 7840817 | 19505 | |||
Cook | John William | 7902879 | 13667 | |||
Davies | Harry Francis | 321968 | 15747 | |||
Durrant | James Alec | 420333 | 16466 | |||
Elsey | Leslie | 421309 | 10980 | |||
Featherstone | John G | 7889320 | 3977 | |||
Garrett | Norman | 7891352 | 13279 | |||
Green | John Wesley | 7887343 | 14756 | |||
Harrison | Wilfred | 7890883 | 11904 | |||
Hazell | John Rowland | 7891285 | 15553 | |||
Heseltine | John Douglas | 420339 | 13448 | |||
Hodgson | John Reed | 28503 | 559 | |||
Hoe | Robert William | 7890237 | 3984 | |||
Hunter | Edward | 420341 | 11889 | |||
Jenkins | Frederick Thomas | 7890239 | 16460 | |||
Jessop | Robert | 321232 | 15392 | |||
Lindley | Michael L | 85226 | 593 | |||
Mahoney | Timothy Ernest | 421325 | 15290 | |||
Mahoney | Timothy Ernest | 421325 | 15290 | |||
Masterman | John Rayson Beckett | 421327 | 11905 | |||
McCarthy | Ronald Terrence | 321932 | 14764 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting