South African Air Force
Found 57 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Andrews | Archibald | 13015525 | 88784 | |||
Arangies | Johannes Hermanus | 53503 | 756 | |||
Arnal | Louis | 105743 | 105743 | |||
Ashton | Stafford | 178697 | 2583 | |||
Baker | Stanley | V203197 | 6934 | |||
Barrett | Edward | V 103655 | 5977 | |||
Bear | Lionel M | 639 | 154 | |||
Bennett | Richard Galway | 80186 | 3091 | |||
Bennett | Leonard Eric | 102306 | 757 | |||
Bennett | William John | 27543 | 82223 | |||
Bergh | Frank James | 110046 | 758 | |||
Bland | Daniel Benjamin | 14393 | 275604 | |||
Blignault | Andries Petrus | P5660V | 6277 | |||
Bolt | Herbert | 47798 | 3441 | |||
Botha | Willem Cornelius | 6440v | 3593 | |||
Boyle | William | 206055 | 1258 | |||
Braithwaite | Hartley | 103039 | 7518 | |||
Cheeseman | Daniel G C | V 102335 | 8562 | |||
Coetzee | Jacobus Mat | 100380 | 27704 | |||
Currin | Harry Pescott | 103443 | 147 | |||
Currin | Harry | |||||
Curtis | Geoffrey Macready | 106086 | 2924 | |||
Dampier | Alfred Henry | 9529 | 248804 | |||
Daniel | Ivor Beck | 89866 | 89866 | |||
Dellow | John Harry Octavius | 94474 | 114 | |||
Driver | Kenneth Weeks | 102646 | 1371 | |||
Eccles | John | 102656 | 2906 | |||
Engelbrecht | Stoffel | 262664 | ||||
Evans | Charles | 228284 | ||||
Flemmer | Christian Aubrey | 98306 | 98306 | |||
Francey | George Alfred | 94322 | 695 | |||
Glendining | Alfred C E | 205772 | 228318 | |||
Godden | Grenfell | 84996 | 3087 | |||
Golding | Seson | 537 | ||||
Gouws | Johannes Stephanus | 103275 | 118 | |||
Gray | Stanley | 103318V | 8812 | |||
Haller | George Ruisberk | 203201 | 1424 | |||
Harpe | Jan Van Reenen De La | 205872 | 763 | |||
Hewitson | John J L | 192733 | 28485 | |||
Hurndall | Roz F | 542722 | 6300 | |||
Hutchinson | Ralph Tilley | 28351 | 5288 | |||
Irons | Ronald Leslie | 1713 | 2916 | |||
Jack | G B | |||||
Jack | Gordon Bilsland | 205570 | 684 | |||
Jones | Stanley Vivian | 102292 | 2588 | |||
Keartland | Hugh G | 43038 | 3730 | |||
Kriel | Ivan | 31018 | 27190 | |||
Lamont | Dudley Lindsay | 103390 | 28635 | |||
Lock | Frank N | 104001v | ||||
Loock | Philippon | 47317 | 7739 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting