Found 35 POWs
Last name (click to view record) |
First name | Rank | Unit | Service number | Camp | POW number |
---|---|---|---|---|---|---|
Adams | Robert | 26940 | ||||
Ashton | William | 141571 | ||||
Barrowcliff | John James | 121 | ||||
Beecroft | William | 1915141 | 14703 | |||
Bellchambers | Walter | 10211 | 10211 | |||
Bellewood | James | 4526 | ||||
Bellfall | Arthur John | 37016 | 1219 | |||
Benjamin | Sydney Colin | NX 15642 | 26093 | |||
Bevers | William | 6202249 | 31466 | |||
Bucknall | Francis Richard Barnard | P 51464 | 739 | |||
Cook | James | 3234100 | 20255 | |||
Cook | James | 144342 | 28152 | |||
Duke | Fred | 853939 | 29385 | |||
Elnan | Rolfe | 13535 | 89173 | |||
Envall | Erik Johan Anton | 101179 | ||||
Fritz | Joske | 10849 | 6770 | |||
George | Arthur Morton | 141468 | 250059 | |||
Gordall | Harry | 4745916 | 23034 | |||
Goridon | James Alexander | 184564 | 140269 | |||
Harris | Charles | 88336 | ||||
Hope | Karl Dahl | 88230 | ||||
Hughes | Evan | 4189605 | 319 | |||
Innes | Lloyd Lister Mc | 8134 | 7420 | |||
Intosh | William Douglas Telfer Mc | 1431786 | 142716 | |||
Johansen | Ole Maurius | 93326 | ||||
Kutschner | Leo | 121 M9 | 4585 | |||
Laird | Lionel | 81583 | ||||
Lapatas | Spiros | 55560 | 967 | |||
Linnell | George Linnall or | 7726 | 30946 | |||
Lister | Donald | MX 50445 | 5304 | |||
Mackay | James | 153525 | ||||
Manoli | Minas | CY4737 | 94288 | |||
Menslis | Haritos Charitou Manolis | CY1047 | 94841 | |||
Young | Lewis M | WX 605 | 39402 | |||
Youngson | Arthur | VX 29213 | 92447 |
The Online Memorial and Museum of Prisoners of War
A Charitable Incorporated Organisation
Registered Charity Number 1200975
Content warning: some users may find some of the content on this website upsetting